Soybean meal is produced from non-GM soybeans and has not to be labelled according regulations (EG) Nr. 1829/2003 and 1830/2003.
During the production process the beans are mechanically crushed and the oil is removed by solvent extraction. In the following toasting process, anti-nutritive substances like trypsin inhibitors are removed.
Product Specifications
| Dry Matter | 90% |
| Crude Protein | 50% |
| Energy (ME) | 12 MJ/kg/DM |
| Crude Fibre | 3.2% |
| NDF | 12.3% |
| ADF | 45% |
| Crude Fat | 1.4% |
| Calcium | 0.3% |
| Potassium | 2.1% |
| Lysine | 3.1% |
| Theonine | 1.9% |
| Oil | 2.5% |
| Starch and Sugar | 15% |

