Dry Soybeans Specification
| S/N | Characteristics | Maximum limits | Method of test | ||
| Grade 1 | Grade 2 | Grade 3 | |||
| i) |
Moisture, % m/m |
14 |
ISO 711/ ISO 712 | ||
| ii) | Test weight, kg/h (g/0.5L) min. | 70(357) | 68(347) | 66(337) |
ISO 605 |
| iii) | Foreign matter, % m/m | 1 | 2 | 3 | |
| iv) | Inorganic matter, % m/m | 0.1 | 0.3 | 0.5 | |
| v) | Broken/split grains, % m/m | 1 | 2.5 | 5 | |
| vi) | Pest damaged grains, % m/m | 0.3 | 0.8 | 1.5 | |
| vii) | Rotten and diseased grains, % m/m | 0.2 | 0.5 | 1.0 | |
| viii) | Heat damaged grains %m/m | 0.1 | 0.2 | 0.5 | |
| ix) | Contrasting colours, % m/m | 2 | 3 | 5 | |
| x) | Immature/shrivelled grains, % m/m | 0.1 | 0.2 | 0.5 | |
| xi) | Filth, % m/m | 0.1 | |||
| xii) | Total defective grains, % m/m | 2 | 3 | 5 | |
| xiii) | Total aflatoxin (AFB1+AFB2+AFG1
+AFG2), ppb max |
10 |
ISO 16050 |
||
| xiv) | Aflatoxin B1, ppb max | 5 | |||
| xv) | Fumonisin, ppm max | 2 | AOAC 2001.04 | ||
| NOTE The parameter, Total defective grains is not the sum total of the individual defects. It is limited to 70 % of the sum total of individual defects | |||||

